24-hour TSP Monitoring Results
  Location AM9 - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Mar-15 Cloudy 290.7 767.1 3.2265 3.4103 0.1838 4065.6 4089.6 24.0 1.21 1.21 1.21 1748.5 105.1
7-Mar-15 Cloudy 289.8 767.3 3.3276 3.5297 0.2021 4089.6 4113.6 24.0 1.22 1.22 1.22 1751.3 115.4
13-Mar-15 Cloudy 289.7 767.4 3.2316 3.4395 0.2079 4113.6 4137.6 24.0 1.22 1.22 1.22 1751.6 118.7
19-Mar-15 Cloudy 286.0 763.7 3.2358 3.3837 0.1479 4137.6 4161.6 24.0 1.22 1.22 1.22 1757.8 84.1
25-Mar-15 Cloudy 291.3 771.6 3.2718 3.4788 0.2070 4161.6 4185.6 24.0 1.22 1.22 1.22 1751.5 118.2
31-Mar-15 Cloudy 296.8 764.4 3.2608 3.4185 0.1577 4185.6 4209.6 24.0 1.20 1.20 1.20 1733.3 91.0
Min 84.1
Max 118.7
Average 105.4